
B
u
l
l
v
e
d
a
Complaint Data
(As On Ending of June, 2026)
| Sr. No | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend Of Year Disposal Of Complaints
| Sr. No | Year | Carried forward from the previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025 - 2026 | 0 | 0 | 0 | 0 |
Trend Of Monthly Disposal Of Complaints
| Sr. No | Month | Carried forward from the previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Apr 2025 | 0 | 0 | 0 | 0 |
| 2 | May 2025 | 0 | 0 | 0 | 0 |
| 3 | Jun 2025 | 0 | 0 | 0 | 0 |
| 4 | Jul 2025 | 0 | 0 | 0 | 0 |
| 5 | Aug 2025 | 0 | 0 | 0 | 0 |
| 6 | Sep 2025 | 0 | 0 | 0 | 0 |
| 7 | Oct 2025 | 0 | 0 | 0 | 0 |
| 8 | Nov 2025 | 0 | 0 | 0 | 0 |
| 9 | Dec 2025 | 0 | 0 | 0 | 0 |
| 10 | Jan 2026 | 0 | 0 | 0 | 0 |
| 11 | Feb 2026 | 0 | 0 | 0 | 0 |
| 12 | Mar 2026 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of this year resolved.
Note - The complaint data presented in the above table is based on SCORES.